Rent prices by neighbourhood in Jeddah
Typical monthly asking rent in current Manzo listings for each neighbourhood in Jeddah, lowest to highest.
Last updated: 2026-11-20
| Neighbourhood | Listings | Typical asking rent |
|---|---|---|
| Al Faisaliyah | 12 listings | 2,800 SAR/month |
| As Salamah | 13 listings | 2,833 SAR/month |
| Ar Rabwah | 18 listings | 2,975 SAR/month |
| Al Marwah | 24 listings | 3,000 SAR/month |
| Mishrifah | 17 listings | 3,167 SAR/month |
These are asking rents in current listings, not an appraisal and not rents agreed in completed deals. Yearly rents are converted to a monthly equivalent. A neighbourhood appears only when it has enough listings.